![]() |
Shree Radhe Govind Tarpolines
Hingna, Nagpur, Maharashtra GST No. 27ABEFS7560E1Z1 |
Approx. 125 / Kg Get Latest Price
Capacity (Kilogram) | 2 Kg, 0.5 Kg, 1 Kg |
Usage | Grocery, Shopping, Courier |
Handle Type | Loop Handle, W Cut, D Cut |
Design Type | Customized |
Pattern | Plain |
Surface Finish | Glossy |
Printing | Flexographic |
Property | Biodegradable, Recyclable |
Color available | White |
Width | Upto 2m |
Thickness | 5 mm |
Approx. 18 / Bag Get Latest Price
Minimum Order Quantity | 5000 Bag |
Usage/Application | Rice Packaging |
Material | Plastic |
Bag Type | woven sack bag |
Size | 25 and 50 kg capacity |
Storage Capacity | 25kg |
Color | any |
Customized | printing |
Country of Origin | Made in India |
Approx. 200 / Kg Get Latest Price
Base Material | Aluminium (Foil) |
Application | Food Packaging |
Type of Pouch | 3 Side Sealed Pouch |
Pouch Size | Multiple Sizes Available |
Pouch Pattern | Plain |
Pouch Finish | Glossy |
Closure Type | Heat Sealed |
Design | Customized |
Available Colors | Silver |
Packaging Type | Bag |
Country of Origin | Made In India |
Approx. 120 / Kg Get Latest Price
Material | LDPE |
Color | White |
Usage | Packaging Bags |
Design | Transparent |
Pattern | Plain |
Condition | New |
Approx. 35 / bag Get Latest Price
Storage Capacity | 25 kg and 50 kg |
Dimension | customized |
Material | HDPE |
Color | brown/white |
Bag Width | 250 cm |
Mesh | 8 x 8 to 14 x 14 |
Bag Top | Hemmed/Heat Cut/Valve/Zig-Zag Cut |
About Product:
With the aid of modern machinery and technology, we have been able to manufacture, export and supply HM Carry Bags to our clients. These carry bags are provided with customized forms with other allied specifications in order to achieve our patrons satisfaction. Apart from this, our industry experts use brilliant quality basic material to make these carry bags. Our patrons can purchase these carry bags from us at affordable rates.
Features:
Light weight
Optimum finish
High strength
Specifications:
Material: PP/HDPE
Bag Width: Circular 40 to 250 cms
Denier: 600 & above
Bat Bottom: Single Fold, Single Stitch Double Fold, Double Stitch
Approx. 120 / Kg Get Latest Price
Material | Plastic |
Thickness | 200 Micron |
Color | White |
Brand | Shri Radhey Govind |
Pattern | Plian |
Storage Capacity | Upto 50 Kg |
Features:
Approx. 1.25 Lakh / Piece Get Latest Price
Usage/Application | Fibc Lifting Belt Making Machine |
Fabric | Jute |
Country of Origin | Made in India |