Leading Manufacturer of snacks packaging pouch, two layer and three layer laminated pouch, two layer and three layer tea pouches, printed laminated pouch, paneer packaging printed pouches and tea packaging pouch from Nagpur.
₹ 220 / Kilogram Get Latest Price
| Base Material | PET (Polyester) |
| Type of Pouch | Pillow Pouch |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Lamination | Double Layer Lamination |
| Closure Type | Heat Sealed |
| Size | 9*14 inch (Multiple Sizes Available) |
| Pouch surface Finish | Matte |
| Colors | All colors available |
| Country of Origin | Made In India |
| Pack Size | 250 grams |
₹ 185 / Kilogram Get Latest Price
| Type of Pouch | Side Gusseted Pouch |
| Application | Food Packaging |
| Pouch Pattern | Printed Laminated Pouch |
| Pouch Finish | Glossy |
| Pouch Lamination | Multi Layer Lamination |
| Closure Type | Heat Sealed |
| Packaging Type | Bag |
| Country of Origin | Made In India |
| Make | Centre (I) Model No. CIO-5 |
₹ 220 / Kg Get Latest Price
| Type of Pouch | Side Gusseted Pouch |
| Base Material | PP (Polypropylene) |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Surface Finish | Glossy |
| Pouch Lamination | Double Layer Lamination |
| Closure Type | Heat Sealed |
| Country of Origin | Made In India |
| Capacity | 300 gm |
| Packaging | Packet |
| Shape | Rectangular |
Minimum order quantity: 300 Kg
₹ 210 / Kilogram Get Latest Price
| Type of Pouch | Pillow Pouch |
| Closure Type | Heat Sealed |
| Minimum Order Quantity | 200 Kg |
| Base Material | BOPP |
| Application | FMCG Products Packaging |
| Pouch Pattern | Printed Laminated Pouch |
| Pouch Finish | Glossy |
| Pouch Lamination | Double Layer Lamination |
| Packaging Type | Bag |
| Country of Origin | Made In India |
₹ 210 / Kg Get Latest Price
| Type of Pouch | Sachet Pouch |
| Printing Technique | Rotogravure |
| Closure Type | Heat Sealed |
| Base Material | PET |
| Pouch Size | 8*12 inches (Multiple Sizes Available) |
| Pouch Pattern | Printed |
| Pouch Finish | Glossy |
| Pouch Lamination | Double Layer Lamination |
| Packaging Type | Bag |
| Application | FMCG Products Packaging |
| Additional Cost Items | Dye Cylinder Cost, Designing Cost |
| Country of Origin | Made In India |
Minimum order quantity: 300 Kg
₹ 210 / Kg Get Latest Price
| Type of Pouch | Pillow Pouch |
| Size | Multiple Sizes Available |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Surface Finish | Glossy |
| Pouch Lamination | Double Layer Lamination |
| Closure Type | Heat Sealed |
| Design | Customized |
| Colors | All colors available |
| Packaging Type | Bag |
| Country of Origin | Made In India |
₹ 220 / Kg Get Latest Price
| Type of Pouch | Stand up |
| Minimum Order Quantity | 300 Kgs |
| Base Material | PET (Polyester) |
| Printing Technique | Rotogravure |
| Pouch surface Finish | Glossy |
| Pouch Lamination | Double Layer Lamination |
| Closure Type | Zipper / Slider |
| Country of Origin | Made In India |
| Pouch Pattern | Printed |
Minimum order quantity: 300 Kg
Raunak Maniyar (Director)
Shree Radhe Govind Tarpolines
3, Popular Market, Gandhibagh
Nagpur - 440002, Maharashtra, India