Get Best Quote
![]() |
Shree Radha Sarveshwar Laminates Pvt Ltd
Hingna, Nagpur, Maharashtra GST No. 27ABEFS7560E1Z1 |
Approx. Rs 180 / Kilogram Get Latest Price
Minimum Order Quantity | 150 Kilogram |
Packaging Type | Packet |
Usage/Application | Packaging |
Color | Red |
Pattern | Printed |
Pack Size | 250 gm |
Shape | Rectangular |
Approx. Rs 180 / Kilogram Get Latest Price
Minimum Order Quantity | 200 Kilogram |
Closure Type | Sealed |
Capacity | BOPP |
Pattern | Printed |
Country of Origin | Made in India |
Is It Laminated | Laminated |
Approx. Rs 180 / Kilogram Get Latest Price
Minimum Order Quantity | 300 Kilogram |
Usage/Application | Atta Packaging |
Material | HDPE |
Size | 2 Kg |
Pattern | Printed |
Layer | 3/4 |
Approx. Rs 180 / Kilogram Get Latest Price
Minimum Order Quantity | 200 Kilogram |
Country of Origin | Made in India |
Usage/Application | Packaging |
Shape | Rectangular |
Pack Size | 250 gm |
Packaging Type | packet |
Material | PE |
Approx. Rs 180 / Kilogram Get Latest Price
Minimum Order Quantity | 200 Kilogram |
Country of Origin | Made in India |
Material | Plastic |
Features | Design Quality, Convince |
Printing | Gravure printing. |
Color | Orange |
Approx. Rs 180 / Kilogram Get Latest Price
Make | Centre (I) Model No. CIO-5 |
Printing Width | 1020 mm |
Printing | Hot-Air Blowers f |
Viscosity Control | Ink Circulation Pump |
Capacity | I100 mm Per |
Speed | 200 Meter per Minute |
Approx. Rs 140 / Kilogram Get Latest Price
Minimum Order Quantity | 150 Kilogram |
Material | LDPE |
Thickness (millimetre) | 0.5 mm, 100 Mircrons |
Pattern | Plain |
Length | 600 Inch |